Bonjour
le résultat de top -b -n 1 >top.txt est :
top - 11:58:39 up 51 min, 2 users, load average: 0.53, 0.30, 0.16
Tasks: 90 total, 2 running, 88 sleeping, 0 stopped, 0 zombie
Cpu(s): 5.9%us, 0.9%sy, 0.2%ni, 88.7%id, 3.7%wa, 0.0%hi, 0.6%si, 0.0%st
Mem: 1035532k total, 767464k used, 268068k free, 91464k buffers
Swap: 2104472k total, 0k used, 2104472k free, 469728k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 16 0 1628 540 448 S 0.0 0.1 0:00.96 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 events/0
5 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
8 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kblockd/0
9 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
10 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
113 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
149 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
150 root 15 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
151 root 25 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
152 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
1754 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
1757 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
1758 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
1837 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
2060 root 10 -5 0 0 0 S 0.0 0.0 0:00.04 kjournald
2135 root 15 0 1600 548 468 S 0.0 0.1 0:00.00 logd
2288 root 20 -4 2612 1048 360 S 0.0 0.1 0:00.26 udevd
3110 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 shpchpd
3112 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
3122 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 hda_codec
3288 root 10 -5 0 0 0 S 0.0 0.0 0:00.07 msp34xx
3613 dhcp 14 -2 2400 580 252 S 0.0 0.1 0:00.00 dhclient3
3649 root 10 -5 0 0 0 S 0.0 0.0 0:00.03 kjournald
3669 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
4001 root 16 0 1600 508 432 S 0.0 0.0 0:00.00 getty
4002 root 16 0 1596 504 432 S 0.0 0.0 0:00.00 getty
4003 root 16 0 1600 508 432 S 0.0 0.0 0:00.00 getty
4004 root 16 0 1596 500 432 S 0.0 0.0 0:00.00 getty
4005 root 16 0 1600 508 432 S 0.0 0.0 0:00.00 getty
4006 root 16 0 1600 508 432 S 0.0 0.0 0:00.00 getty
4198 root 16 0 2200 1148 640 S 0.0 0.1 0:00.00 acpid
4308 root 15 0 1724 508 420 S 0.0 0.0 0:00.07 dd
4310 klog 16 0 2412 1296 384 S 0.0 0.1 0:00.04 klogd
4329 messageb 16 0 2180 872 636 S 0.0 0.1 0:00.04 dbus-daemon
4344 haldaemo 15 0 7256 5700 1624 S 0.0 0.6 0:01.72 hald
4345 root 25 0 2916 1036 880 S 0.0 0.1 0:00.00 hald-runner
4351 haldaemo 25 0 2024 808 692 S 0.0 0.1 0:00.00 hald-addon-acpi
4354 haldaemo 15 0 2024 812 692 S 0.0 0.1 0:00.02 hald-addon-keyb
4376 haldaemo 15 0 2032 840 716 S 0.0 0.1 0:00.01 hald-addon-stor
4378 haldaemo 15 0 2028 840 716 S 0.0 0.1 0:00.02 hald-addon-stor
4392 root 25 0 13620 10m 1168 S 0.0 1.0 0:00.00 perl
4467 root 15 0 11928 1796 1260 S 0.0 0.2 0:00.00 gdm
4474 root 15 0 12292 2616 2012 S 0.0 0.3 0:00.01 gdm
4495 root 15 0 50948 38m 8448 R 0.0 3.8 0:45.30 Xorg
4496 root 25 0 4900 924 680 S 0.0 0.1 0:00.00 hpiod
4503 hplip 15 0 9672 4860 1136 S 0.0 0.5 0:00.00 python
4882 root 25 0 2072 716 612 S 0.0 0.1 0:00.00 hcid
4888 root 25 0 1668 500 428 S 0.0 0.0 0:00.00 sdpd
4896 root 25 0 1828 464 384 S 0.0 0.0 0:00.00 hidd
4901 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 krfcommd
4915 root 16 0 1712 300 236 S 0.0 0.0 0:00.00 mdadm
4950 daemon 25 0 1856 428 300 S 0.0 0.0 0:00.00 atd
4963 root 16 0 2192 860 684 S 0.0 0.1 0:00.00 cron
5058 saya 15 0 21376 10m 8276 S 0.0 1.0 0:00.24 x-session-manag
5108 saya 15 0 4484 724 456 S 0.0 0.1 0:00.00 ssh-agent
5109 saya 15 0 4484 728 456 S 0.0 0.1 0:00.00 ssh-agent
5112 saya 16 0 2532 628 500 S 0.0 0.1 0:00.00 dbus-launch
5113 saya 15 0 2312 996 736 S 0.0 0.1 0:00.04 dbus-daemon
5115 saya 15 0 6876 4284 2000 S 0.0 0.4 0:00.51 gconfd-2
5118 saya 19 0 2592 772 624 S 0.0 0.1 0:00.00 gnome-keyring-d
5121 saya 15 0 29488 10m 8008 S 0.0 1.0 0:00.77 gnome-settings-
5130 saya 18 0 1656 472 404 S 0.0 0.0 0:00.00 sh
5131 saya 15 0 4964 3504 1264 S 0.0 0.3 0:00.21 esd
5138 saya 15 0 16724 9724 7020 S 0.0 0.9 0:03.70 metacity
5143 saya 15 0 51256 22m 14m S 0.0 2.3 0:06.31 gnome-panel
5145 saya 15 0 82352 29m 17m S 0.0 2.9 0:05.83 nautilus
5149 saya 16 0 39660 3276 2472 S 0.0 0.3 0:00.15 bonobo-activati
5151 saya 15 0 18876 5368 4176 S 0.0 0.5 0:00.02 gnome-volume-ma
5158 saya 15 0 8404 3456 2864 S 0.0 0.3 0:00.02 gnome-vfs-daemo
5162 saya 15 0 32692 12m 9256 S 0.0 1.2 0:00.32 update-notifier
5166 saya 15 0 27064 9864 8276 S 0.0 1.0 0:00.10 evolution-alarm
5171 saya 15 0 56236 8632 7096 S 0.0 0.8 0:00.24 gnome-cups-icon
5175 saya 15 0 29936 7108 5448 S 0.0 0.7 0:00.10 gnome-power-man
5200 saya 15 0 61160 9088 7432 S 0.0 0.9 0:00.15 trashapplet
5202 saya 15 0 2508 944 796 S 0.0 0.1 0:00.00 mapping-daemon
5239 saya 15 0 19200 8180 6928 S 0.0 0.8 0:00.08 multiload-apple
5245 saya 15 0 46348 11m 8800 S 0.0 1.1 0:00.37 gweather-applet
5248 saya 15 0 33072 9708 6740 S 0.0 0.9 0:00.62 notification-da
5258 saya 15 0 16052 2700 1760 S 0.0 0.3 0:00.62 gnome-screensav
5495 cupsys 25 10 4668 2096 1456 S 0.0 0.2 0:00.14 cupsd
5610 root 25 10 1648 616 500 S 0.0 0.1 0:00.01 syslogd
6304 saya 15 0 174m 58m 23m S 0.0 5.8 0:24.91 firefox-bin
7327 saya 15 0 50412 15m 10m S 0.0 1.5 0:00.57 gnome-terminal
7331 saya 20 0 2508 804 656 S 0.0 0.1 0:00.00 gnome-pty-helpe
7332 saya 15 0 5732 3280 1428 S 0.0 0.3 0:00.09 bash
7531 saya 15 0 2244 1028 764 R 0.0 0.1 0:00.00 top
résultat de ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1628 540 ? Ss 11:06 0:00 /sbin/init spla
root 2 0.0 0.0 0 0 ? SN 11:06 0:00 [ksoftirqd/0]
root 3 0.0 0.0 0 0 ? S 11:06 0:00 [watchdog/0]
root 4 0.0 0.0 0 0 ? S< 11:06 0:00 [events/0]
root 5 0.0 0.0 0 0 ? S< 11:06 0:00 [khelper]
root 6 0.0 0.0 0 0 ? S< 11:06 0:00 [kthread]
root 8 0.0 0.0 0 0 ? S< 11:06 0:00 [kblockd/0]
root 9 0.0 0.0 0 0 ? S< 11:06 0:00 [kacpid]
root 10 0.0 0.0 0 0 ? S< 11:06 0:00 [kacpi_notify]
root 113 0.0 0.0 0 0 ? S< 11:07 0:00 [kseriod]
root 149 0.0 0.0 0 0 ? S 11:07 0:00 [pdflush]
root 150 0.0 0.0 0 0 ? S 11:07 0:00 [pdflush]
root 151 0.0 0.0 0 0 ? S 11:07 0:00 [kswapd0]
root 152 0.0 0.0 0 0 ? S< 11:07 0:00 [aio/0]
root 1754 0.0 0.0 0 0 ? S< 11:07 0:00 [ata/0]
root 1757 0.0 0.0 0 0 ? S< 11:07 0:00 [scsi_eh_0]
root 1758 0.0 0.0 0 0 ? S< 11:07 0:00 [scsi_eh_1]
root 1837 0.0 0.0 0 0 ? S< 11:07 0:00 [khubd]
root 2060 0.0 0.0 0 0 ? S< 11:07 0:00 [kjournald]
root 2135 0.0 0.0 1600 548 ? Ss 11:07 0:00 //sbin/logd
root 2288 0.0 0.1 2612 1048 ? S<s 11:07 0:00 /sbin/udevd --d
root 3110 0.0 0.0 0 0 ? S< 11:07 0:00 [shpchpd]
root 3112 0.0 0.0 0 0 ? S< 11:07 0:00 [kpsmoused]
root 3122 0.0 0.0 0 0 ? S< 11:07 0:00 [hda_codec]
root 3288 0.0 0.0 0 0 ? S< 11:07 0:00 [msp34xx]
dhcp 3613 0.0 0.0 2400 580 ? S<s 11:07 0:00 dhclient3 -pf /
root 3649 0.0 0.0 0 0 ? S< 11:07 0:00 [kjournald]
root 3669 0.0 0.0 0 0 ? S< 11:07 0:00 [kjournald]
root 4001 0.0 0.0 1600 508 tty1 Ss+ 11:07 0:00 /sbin/getty 384
root 4002 0.0 0.0 1596 504 tty2 Ss+ 11:07 0:00 /sbin/getty 384
root 4003 0.0 0.0 1600 508 tty3 Ss+ 11:07 0:00 /sbin/getty 384
root 4004 0.0 0.0 1596 500 tty4 Ss+ 11:07 0:00 /sbin/getty 384
root 4005 0.0 0.0 1600 508 tty5 Ss+ 11:07 0:00 /sbin/getty 384
root 4006 0.0 0.0 1600 508 tty6 Ss+ 11:07 0:00 /sbin/getty 384
root 4198 0.0 0.1 2200 1148 ? Ss 11:07 0:00 /usr/sbin/acpid
root 4308 0.0 0.0 1724 508 ? Ss 11:07 0:00 /bin/dd bs 1 if
klog 4310 0.0 0.1 2412 1296 ? Ss 11:07 0:00 /sbin/klogd -P
104 4329 0.0 0.0 2180 872 ? Ss 11:07 0:00 /usr/bin/dbus-d
108 4344 0.0 0.5 7256 5700 ? Ss 11:07 0:01 /usr/sbin/hald
root 4345 0.0 0.1 2916 1036 ? S 11:07 0:00 hald-runner
108 4351 0.0 0.0 2024 808 ? S 11:07 0:00 /usr/lib/hal/ha
108 4354 0.0 0.0 2024 812 ? S 11:07 0:00 /usr/lib/hal/ha
108 4376 0.0 0.0 2032 840 ? S 11:07 0:00 /usr/lib/hal/ha
108 4378 0.0 0.0 2028 840 ? S 11:07 0:00 /usr/lib/hal/ha
root 4392 0.0 1.0 13620 10864 ? S 11:07 0:00 perl /usr/share
root 4467 0.0 0.1 11928 1796 ? Ss 11:07 0:00 /usr/sbin/gdm
root 4474 0.0 0.2 12292 2616 ? S 11:07 0:00 /usr/sbin/gdm
root 4495 1.4 3.8 46688 39840 tty7 SLs+ 11:07 0:47 /usr/X11R6/bin/
root 4496 0.0 0.0 4900 924 ? Ss 11:07 0:00 /usr/sbin/hpiod
hplip 4503 0.0 0.4 9672 4860 ? S 11:07 0:00 python /usr/sbi
root 4882 0.0 0.0 2072 716 ? Ss 11:07 0:00 /usr/sbin/hcid
root 4888 0.0 0.0 1668 500 ? Ss 11:07 0:00 /usr/sbin/sdpd
root 4896 0.0 0.0 1828 464 ? Ss 11:07 0:00 /usr/bin/hidd -
root 4901 0.0 0.0 0 0 ? S< 11:07 0:00 [krfcommd]
root 4915 0.0 0.0 1712 300 ? Ss 11:07 0:00 /sbin/mdadm --m
daemon 4950 0.0 0.0 1856 428 ? Ss 11:07 0:00 /usr/sbin/atd
root 4963 0.0 0.0 2192 860 ? Ss 11:07 0:00 /usr/sbin/cron
saya 5058 0.0 1.0 21376 10800 ? Ss 11:07 0:00 x-session-manag
saya 5108 0.0 0.0 4484 724 ? Ss 11:07 0:00 /usr/bin/ssh-ag
saya 5109 0.0 0.0 4484 728 ? Ss 11:07 0:00 /usr/bin/ssh-ag
saya 5112 0.0 0.0 2532 628 ? S 11:07 0:00 /usr/bin/dbus-l
saya 5113 0.0 0.0 2312 996 ? Ss 11:07 0:00 /usr/bin/dbus-d
saya 5115 0.0 0.4 6872 4280 ? S 11:07 0:00 /usr/lib/libgco
saya 5118 0.0 0.0 2592 772 ? S 11:07 0:00 /usr/bin/gnome-
saya 5121 0.0 0.9 29488 10240 ? Sl 11:07 0:00 /usr/lib/contro
saya 5130 0.0 0.0 1656 472 ? Ss 11:07 0:00 /bin/sh -c /usr
saya 5131 0.0 0.3 4964 3504 ? S 11:07 0:00 /usr/bin/esd -t
saya 5138 0.1 0.9 16724 9724 ? Ss 11:07 0:03 /usr/bin/metaci
saya 5143 0.2 2.2 51384 23516 ? Ss 11:07 0:06 gnome-panel --s
saya 5145 0.1 2.9 82352 30300 ? Ss 11:07 0:06 nautilus --no-d
saya 5149 0.0 0.3 39660 3276 ? Ssl 11:07 0:00 /usr/lib/bonobo
saya 5151 0.0 0.5 18876 5368 ? Ss 11:07 0:00 gnome-volume-ma
saya 5158 0.0 0.3 8404 3456 ? S 11:07 0:00 /usr/lib/gnome-
saya 5162 0.0 1.2 32692 12448 ? Ss 11:07 0:00 update-notifier
saya 5166 0.0 0.9 27064 9864 ? Ssl 11:07 0:00 /usr/lib/evolut
saya 5171 0.0 0.8 56236 8632 ? Ssl 11:07 0:00 gnome-cups-icon
saya 5175 0.0 0.6 29936 7108 ? Ss 11:07 0:00 gnome-power-man
saya 5200 0.0 0.8 61160 9088 ? S 11:07 0:00 /usr/lib/gnome-
saya 5202 0.0 0.0 2508 944 ? S 11:07 0:00 /usr/lib/nautil
saya 5239 0.0 0.7 19200 8180 ? S 11:07 0:00 /usr/lib/gnome-
saya 5245 0.0 1.1 46348 11732 ? S 11:07 0:00 /usr/lib/gnome-
saya 5248 0.0 0.9 33072 9708 ? S 11:08 0:00 /usr/lib/notifi
saya 5258 0.0 0.2 16052 2700 ? Ss 11:08 0:00 gnome-screensav
cupsys 5495 0.0 0.2 4668 2096 ? SNs 11:12 0:00 /usr/sbin/cupsd
root 5610 0.0 0.0 1648 616 ? SNs 11:13 0:00 /sbin/syslogd
saya 6304 1.3 5.8 178996 60404 ? Sl 11:30 0:25 /usr/lib/firefo
saya 7327 0.1 1.4 50544 15532 ? Sl 11:54 0:00 gnome-terminal
saya 7331 0.0 0.0 2508 804 ? S 11:54 0:00 gnome-pty-helpe
saya 7332 0.0 0.3 5732 3280 pts/0 Ss 11:54 0:00 bash
saya 7611 0.0 0.0 2508 988 pts/0 R+ 12:01 0:00 ps aux
